Kucht 36-Inch Standard Depth Freestanding French Door 28.9 Cu. Ft. Refrigerator with Ice and Water Dispenser in Stainless Steel (KR900X)

Kucht 36-Inch Standard Depth Freestanding French Door 28.9 Cu. Ft. Refrigerator with Ice and Water Dispenser in Stainless Steel (KR900X)
This stylish 36 in. French Door Refrigerator comes with 28.9 cu. ft. Total Capacity, 4 Glass Shelves, 10.4 cu. ft. Freezer Capacity, Crisper Drawer, Frost Free Defrost, ENERGY STAR Certified, Ice Maker and Water Dispenser. Temperature Management System (TMS) helps maintain the taste and texture of your freshest food. More space to store with edge-to-edge shelves. Maintain an even temperature throughout the refrigerator Drawers glide out smoothly and fully extend, giving you easy access to what's inside Long-lasting bright LED lighting inside the refrigerator.
Features
- Total capacity 28.9 cu. ft. - refrigerator capacity 18.5 cu. ft. freezer capacity 10.4 cu. ft.
- Auto icemaker and water dispenser
- Electronic temperature control
- High quality professional stainless-steel handles
- Fully cantilevered, adjustable glass shelves provide a variety of configurations to fit wide and tall items
- Pure filtration system circulates clean, filtered air throughout the interior to prevent odor transfer with easy access to fresh ice
- Theatre ramp-up multilevel led lighting gradually illuminates the interior, so it's easier on your eyes during late night snack visits
- Humidity-controlled crisper keep fruits and vegetables fresh
- Integrated water filter
- Triple cooling system with humidity controller
- 4-years warranty for parts and labor - lifetime video chat support with Kucht specialist
| Dimensions | |
| Product Dimensions | 69.9" H x 35.8" W x 33.9" D |
| Depth (Excluding Handles) (in.) | 33.9 in |
| Depth (Less Door) (in.) | 29.3 in |
| Height to Top of Door Hinge (in.) | 69.9 in |
| Height to Top of Refrigerator Door (in.) | 69.9 in |
| Product Height (in.) | 69.9 in |
| Refrigerator Width (in.) | 36 in |
| Depth (Including Handles) (in.) | 36.1 in |
| Depth With Door Open 90 Degrees (in.) | 48 in |
| Height to Top of Refrigerator Case (in.) | 69.9 in |
| Product Depth (in.) | 33.9 in |
| Product Width (in.) | 35.8 in |
| Details | |
| Appliance Category | Refrigerator |
| Appliance Type | French Door Refrigerator |
| Color - Appliance Cabinet | Stainless |
| Color/Finish | Stainless Steel |
| Defrost Type | Frost Free |
| Door Finish | Smooth |
| Energy Efficiency Tier Rating | Tier I |
| Freezer Door Type | Pull Out Drawer |
| Freezer Type | Drawer Freezer |
| Handle Type | Bar Handle |
| Hardware Color/Finish Family | Stainless Steel |
| Ice/Water Dispenser | Both |
| Installation Depth | Standard Depth |
| Number of Doors | 3 Door |
| Number of Freezer Baskets/Bins | 1 Basket/Bin |
| Number of Refrigerator Shelves | 5 Shelves |
| Overall Product Height (in.) | 70 in |
| Refrigeration Dispenser Features | Crushed Ice, Cubed Ice, Water Dispenser |
| Returnable | 90-Day |
| Shelf Material - Refrigerator | Glass |
| Temperature Control Type | Internal Electric |
| Appliance Series | Not Applicable |
| Built-In and Standard Type | French Door |
| Color - Door Handle(s) | Stainless Steel |
| Color/Finish Family | Stainless Steel |
| Dispenser Location | External Ice Dispenser, External Water Dispenser |
| Energy Consumption (kWh/year) | 743 |
| Freezer Capacity (cu. ft.) | 10.4 cu ft |
| Freezer Features | No Additional Features |
| General Features | Digital Temperature Control, LED Light Type, Locking Door |
| Hardware Color/Finish | Stainless Steel |
| Ice Maker Features | Ice Maker |
| Indoor/Outdoor | Indoor |
| Installation Type | Free Standing |
| Number of Drawers | Single Drawer |
| Number of Freezer Shelves | 1 Shelf |
| Operational Features | Humidity Controlled Crisper |
| Product Weight (lb.) | 337 lb |
| Refrigerator Capacity (cu. ft.) | 18.5 cu ft |
| Shelf Material - Freezer | Plastic |
| Storage Features | Adjustable Racks, Crisper Drawer, Removable Shelves |
| Total Capacity (cu. ft.) | 28.9 cu ft |
| Warranty | |
| Certifications and Listings | UL Listed |
| Manufacturer Warranty | 4 Years Warranty for Parts & Labor - Lifetime Video Chat Support with KUCHT Specialis |
| Instruction Manual |
| Installation Manual |
| Energy Guide |
| Warrany |
Original: $3,001.50
-65%$3,001.50
$1,050.52Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
This stylish 36 in. French Door Refrigerator comes with 28.9 cu. ft. Total Capacity, 4 Glass Shelves, 10.4 cu. ft. Freezer Capacity, Crisper Drawer, Frost Free Defrost, ENERGY STAR Certified, Ice Maker and Water Dispenser. Temperature Management System (TMS) helps maintain the taste and texture of your freshest food. More space to store with edge-to-edge shelves. Maintain an even temperature throughout the refrigerator Drawers glide out smoothly and fully extend, giving you easy access to what's inside Long-lasting bright LED lighting inside the refrigerator.
Features
- Total capacity 28.9 cu. ft. - refrigerator capacity 18.5 cu. ft. freezer capacity 10.4 cu. ft.
- Auto icemaker and water dispenser
- Electronic temperature control
- High quality professional stainless-steel handles
- Fully cantilevered, adjustable glass shelves provide a variety of configurations to fit wide and tall items
- Pure filtration system circulates clean, filtered air throughout the interior to prevent odor transfer with easy access to fresh ice
- Theatre ramp-up multilevel led lighting gradually illuminates the interior, so it's easier on your eyes during late night snack visits
- Humidity-controlled crisper keep fruits and vegetables fresh
- Integrated water filter
- Triple cooling system with humidity controller
- 4-years warranty for parts and labor - lifetime video chat support with Kucht specialist
| Dimensions | |
| Product Dimensions | 69.9" H x 35.8" W x 33.9" D |
| Depth (Excluding Handles) (in.) | 33.9 in |
| Depth (Less Door) (in.) | 29.3 in |
| Height to Top of Door Hinge (in.) | 69.9 in |
| Height to Top of Refrigerator Door (in.) | 69.9 in |
| Product Height (in.) | 69.9 in |
| Refrigerator Width (in.) | 36 in |
| Depth (Including Handles) (in.) | 36.1 in |
| Depth With Door Open 90 Degrees (in.) | 48 in |
| Height to Top of Refrigerator Case (in.) | 69.9 in |
| Product Depth (in.) | 33.9 in |
| Product Width (in.) | 35.8 in |
| Details | |
| Appliance Category | Refrigerator |
| Appliance Type | French Door Refrigerator |
| Color - Appliance Cabinet | Stainless |
| Color/Finish | Stainless Steel |
| Defrost Type | Frost Free |
| Door Finish | Smooth |
| Energy Efficiency Tier Rating | Tier I |
| Freezer Door Type | Pull Out Drawer |
| Freezer Type | Drawer Freezer |
| Handle Type | Bar Handle |
| Hardware Color/Finish Family | Stainless Steel |
| Ice/Water Dispenser | Both |
| Installation Depth | Standard Depth |
| Number of Doors | 3 Door |
| Number of Freezer Baskets/Bins | 1 Basket/Bin |
| Number of Refrigerator Shelves | 5 Shelves |
| Overall Product Height (in.) | 70 in |
| Refrigeration Dispenser Features | Crushed Ice, Cubed Ice, Water Dispenser |
| Returnable | 90-Day |
| Shelf Material - Refrigerator | Glass |
| Temperature Control Type | Internal Electric |
| Appliance Series | Not Applicable |
| Built-In and Standard Type | French Door |
| Color - Door Handle(s) | Stainless Steel |
| Color/Finish Family | Stainless Steel |
| Dispenser Location | External Ice Dispenser, External Water Dispenser |
| Energy Consumption (kWh/year) | 743 |
| Freezer Capacity (cu. ft.) | 10.4 cu ft |
| Freezer Features | No Additional Features |
| General Features | Digital Temperature Control, LED Light Type, Locking Door |
| Hardware Color/Finish | Stainless Steel |
| Ice Maker Features | Ice Maker |
| Indoor/Outdoor | Indoor |
| Installation Type | Free Standing |
| Number of Drawers | Single Drawer |
| Number of Freezer Shelves | 1 Shelf |
| Operational Features | Humidity Controlled Crisper |
| Product Weight (lb.) | 337 lb |
| Refrigerator Capacity (cu. ft.) | 18.5 cu ft |
| Shelf Material - Freezer | Plastic |
| Storage Features | Adjustable Racks, Crisper Drawer, Removable Shelves |
| Total Capacity (cu. ft.) | 28.9 cu ft |
| Warranty | |
| Certifications and Listings | UL Listed |
| Manufacturer Warranty | 4 Years Warranty for Parts & Labor - Lifetime Video Chat Support with KUCHT Specialis |
| Instruction Manual |
| Installation Manual |
| Energy Guide |
| Warrany |
























