Gordon Ramsay by Thor Kitchen 30-Inch Professional Electric Range with Tilt Panel Touch Control and 6.0 Cu. Ft. Oven with Air Fryer and Self Clean in Black (RSE30B)

Gordon Ramsay by Thor Kitchen 30-Inch Professional Electric Range with Tilt Panel Touch Control and 6.0 Cu. Ft. Oven with Air Fryer and Self Clean in Black (RSE30B)
Designed for chefs who demand precision and power. With high-output burners, even heat distribution, and intuitive controls, this 30 Inch Professional Electric Range in Black elevates your cooking experience. Built for durability and performance, it brings restaurant-grade quality to your home kitchen, making every meal exceptional.
Features
- Tilt Panel Touch Control - A tilt panel touch control is an adjustable control panel that tilts for optimal viewing and ease of use.
- High Performance Burners - Featuring a minimum output of 100 watts for gentle warming and a maximum of 3,000 watts for highintensity cooking.
- Radiant Burners - Radiant burners use electric heating elements beneath a smooth, ceramic glass surface to deliver even and consistent heat.
- White Projector Light on Panel - The panel is illuminated by a white projector light, ensuring easy visibility and a modern look.
-
Hidden Bake Element - Hidden bake element is positioned below the
oven floor, creating a smooth oven surface so spills are easy to clean
without maneuvering around heating elements. - True Convection Fan - For even heat distribution within the oven.
-
Telescopic Racks - Telescopic racks use ball bearing rack guides for
an effortless glide in and out of the oven and adjusts to fit different
rack support levels -
Powerful Broil Element - The oven broiler features a 3,500 watts tube
for quick and efficient broiling. -
Powerful Bake Element - The powerful bake element provides 3,000
watts of consistent heat for even baking. - Adjustable 3-Inch Feet with Decorative Leg Cover: The range includes 3-inch adjustable feet with a square decorative cover for the front legs.
-
Panoramic Viewing Window - Take a look inside the oven through the
panoramic viewing window for a full, clear view of your dishes as they
cook, allowing you to monitor progress without opening the door.
| Product Dimensions & Weights | |
| Product Dimensions (WxDxH) | 29 7/8” x 29 3/4” x 36” |
| Rubber Spacer Depth (Install On Back Panel) | 3/4” |
| Product Height (From Bottom To Top Of Back Splash) | 36” |
| Product Height (From Bottom To Top Of Side Panel) | 36” |
| Product Depth (From Back Panel To Handle) | 29” |
| Product Depth (From Back Panel To Bullnose) | 27 1/2” |
| Product Depth (From Back Panel To Control Panel) | 26 3/8” |
| Product Depth (From Back Panel To Side Panel Front) | 24” |
| Cutout Dimensions (WxDxH) | 30” x 24 3/4” x 36” - 39” |
| Adjustable Height | 3” Max |
| Net Weight | 201 lbs |
| Package Dimensions (WxDxH) | 32” x 32” x 45 1/16” |
| Gross Weight | 245 lbs |
| Technical Details | |
| Fuel Type | Electric |
| Construction | Freestanding |
| Burner Type | Radiant |
| Type of Grate | N/A |
| Watts | 3,000W |
| Amperage | 50A |
| Volts | 240V |
| Frequency | 60Hz |
| Control Type | Knob/Touch Screen |
| Panel light | Yes |
| Plug Type | 50 Amp 4-Prong |
| Power Cord Length | US - Not Included (Canada Included) |
| Cooktop Performance | |
| Total Number Of Cooktop Elements | 5 |
| (1) Front Left Element | 3,000 W (1,500 W &1,500 W) |
| (2) Front Right Element | 3,000 W (1,800 W &1,200 W) |
| (3) Rear Left Element | 1,200W |
| (4) Rear Center Element | 100W |
| (5) Rear Right Element | 1,200W |
| Oven | |
| Oven Capacity | 4.55 cu. ft. |
| Oven Control Features | Light on/ Off, Clock & Kitchen Timer, Time Cooking, Delay Start, Self clean,Control Lock Capability, Sabbath Mode,Temperature Probe C° or F° Programmable |
| Oven Cooking Modes | Bake, Conv Bake, Roast, Conv Roast, Air Fry, Pizza, Proof, Keep Warm, Fast Preheat, Dehydrate |
| Bake Element Power | 3,000W |
| Broil Element Power | 3,500W |
| Convection | True Convection With 800 W Heating Element |
| Oven Lights | Yes |
| Oven Racks (Standard) | 1 |
| Oven Racks (Telescopic) | 1 |
| Baking Sheet Size | Fits 23” x 16” Baking Sheet |
| Self Clean | Yes |
| Sabbath Mode | Yes |
| Air Fry | Yes |
| Oven Internal Width | 23 3/4’’ |
| Oven Internal Depth | 19 1/2'' |
| Oven Internal Height | 18'' |
| Accessories (Included) |
1x Standard Oven Rack 1x Telescopic rack 1x Broiler Pan Set 1x Air Fry Basket 1 x Meat probe |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Designed for chefs who demand precision and power. With high-output burners, even heat distribution, and intuitive controls, this 30 Inch Professional Electric Range in Black elevates your cooking experience. Built for durability and performance, it brings restaurant-grade quality to your home kitchen, making every meal exceptional.
Features
- Tilt Panel Touch Control - A tilt panel touch control is an adjustable control panel that tilts for optimal viewing and ease of use.
- High Performance Burners - Featuring a minimum output of 100 watts for gentle warming and a maximum of 3,000 watts for highintensity cooking.
- Radiant Burners - Radiant burners use electric heating elements beneath a smooth, ceramic glass surface to deliver even and consistent heat.
- White Projector Light on Panel - The panel is illuminated by a white projector light, ensuring easy visibility and a modern look.
-
Hidden Bake Element - Hidden bake element is positioned below the
oven floor, creating a smooth oven surface so spills are easy to clean
without maneuvering around heating elements. - True Convection Fan - For even heat distribution within the oven.
-
Telescopic Racks - Telescopic racks use ball bearing rack guides for
an effortless glide in and out of the oven and adjusts to fit different
rack support levels -
Powerful Broil Element - The oven broiler features a 3,500 watts tube
for quick and efficient broiling. -
Powerful Bake Element - The powerful bake element provides 3,000
watts of consistent heat for even baking. - Adjustable 3-Inch Feet with Decorative Leg Cover: The range includes 3-inch adjustable feet with a square decorative cover for the front legs.
-
Panoramic Viewing Window - Take a look inside the oven through the
panoramic viewing window for a full, clear view of your dishes as they
cook, allowing you to monitor progress without opening the door.
| Product Dimensions & Weights | |
| Product Dimensions (WxDxH) | 29 7/8” x 29 3/4” x 36” |
| Rubber Spacer Depth (Install On Back Panel) | 3/4” |
| Product Height (From Bottom To Top Of Back Splash) | 36” |
| Product Height (From Bottom To Top Of Side Panel) | 36” |
| Product Depth (From Back Panel To Handle) | 29” |
| Product Depth (From Back Panel To Bullnose) | 27 1/2” |
| Product Depth (From Back Panel To Control Panel) | 26 3/8” |
| Product Depth (From Back Panel To Side Panel Front) | 24” |
| Cutout Dimensions (WxDxH) | 30” x 24 3/4” x 36” - 39” |
| Adjustable Height | 3” Max |
| Net Weight | 201 lbs |
| Package Dimensions (WxDxH) | 32” x 32” x 45 1/16” |
| Gross Weight | 245 lbs |
| Technical Details | |
| Fuel Type | Electric |
| Construction | Freestanding |
| Burner Type | Radiant |
| Type of Grate | N/A |
| Watts | 3,000W |
| Amperage | 50A |
| Volts | 240V |
| Frequency | 60Hz |
| Control Type | Knob/Touch Screen |
| Panel light | Yes |
| Plug Type | 50 Amp 4-Prong |
| Power Cord Length | US - Not Included (Canada Included) |
| Cooktop Performance | |
| Total Number Of Cooktop Elements | 5 |
| (1) Front Left Element | 3,000 W (1,500 W &1,500 W) |
| (2) Front Right Element | 3,000 W (1,800 W &1,200 W) |
| (3) Rear Left Element | 1,200W |
| (4) Rear Center Element | 100W |
| (5) Rear Right Element | 1,200W |
| Oven | |
| Oven Capacity | 4.55 cu. ft. |
| Oven Control Features | Light on/ Off, Clock & Kitchen Timer, Time Cooking, Delay Start, Self clean,Control Lock Capability, Sabbath Mode,Temperature Probe C° or F° Programmable |
| Oven Cooking Modes | Bake, Conv Bake, Roast, Conv Roast, Air Fry, Pizza, Proof, Keep Warm, Fast Preheat, Dehydrate |
| Bake Element Power | 3,000W |
| Broil Element Power | 3,500W |
| Convection | True Convection With 800 W Heating Element |
| Oven Lights | Yes |
| Oven Racks (Standard) | 1 |
| Oven Racks (Telescopic) | 1 |
| Baking Sheet Size | Fits 23” x 16” Baking Sheet |
| Self Clean | Yes |
| Sabbath Mode | Yes |
| Air Fry | Yes |
| Oven Internal Width | 23 3/4’’ |
| Oven Internal Depth | 19 1/2'' |
| Oven Internal Height | 18'' |
| Accessories (Included) |
1x Standard Oven Rack 1x Telescopic rack 1x Broiler Pan Set 1x Air Fry Basket 1 x Meat probe |






















